Description
Size | Size (cm) | Bust (cm) | Waist (cm) | Length (cm) | Weigth (kg) |
S | 26-27 | – | 64-70 | 83 | 45-50 |
M | 27-28 | – | 68-74 | 84 | 49-54 |
L | 28-29 | – | 72-78 | 85 | 54-59 |
XL | 29-30 | – | 76-82 | 86 | 59-64 |
2XL | 30-31 | – | 80-86 | 87 | 64-69 |
3XL | 31-32 | – | 84-90 | 88 | 69-74 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Reviews
There are no reviews yet.